| 1m3 | 3m3 | 6m3 | 9m3 | |
|---|---|---|---|---|
| Off Cuts. | ||||
| Fast burning timber. Great for starting fires. | ||||
| Kiln dried off-cuts | $45 | $135 | $263 | $390 |
| Soft Woods | ||||
| All fast burning timber. Poplar best in a log burner. Pine is suitable for all situations. | ||||
| Pine 12 inch (30cm) | $59 | $177 | $347 | $516 |
| Medium Woods | ||||
| Oregon is suitable for all situations. | ||||
| Oregon | $81 | $243 | $479 | $714 |
| Larch | $85 | $255 | $503 | $750 |
| Hard Woods | ||||
| The hard woods are the slowest burning and highest heat value timbers. | ||||
| Beech | $82 | $246 | $485 | $723 |
| Bluegum 12 inch (30cm) | $98 | $294 | $581 | $867 |
| Bagged kindling | ||||
| Per bag | ||||
| Kindling 1 bag | $5 | |||
| Kindling 2 bags | $10 | |||
| Kindling 3 bags | $15 | |||
| Kindling 4 bags | $18 | |||
| Kindling 5 bags | $22.50 | |||
| $0 | $-7 | $-15 | ||
Free delivery for 3m3 or more.
A surcharge may apply for areas outside the Christchurch metrpolitan area.
A surcharge may apply for areas outside the Christchurch metrpolitan area.